My Performance 2009: "29.91%". Current stocks up 48.93%.
Did not maintain web page in 2006, 2007, and 2008. May 2008 was my peak. However, May 2008 to March 2009 was not a fun time in the market. My Performance 2005: "+32.26%" My
Performance 2004: + 18.91% My Performance
2003: + 38.26%
DJI: 2009: -6.23%; 2006: 16.29%; 2005: (-)0.61%; 2004:
Nasdaq: 2009: 7.57%; 2006: 9.52%; 2005: 1.37%; 2004: +8.59%
S&P 2009: 1.8%; 2006: 13.62%; 2005: 3.00%; 2004: + 8.99%
Current Stocks (Updated 5/31/09):
Now about 100% invested.
| Symbol | Type | Date Bought | Cost | 5/31/09 | Goal | Sold | % Gain | ||
| ANW | Greece Tanker | 4/30/09 | 15.25 | 15.95 | 30 | 4.59 | |||
| ANW | " | 5/5/09 | 15.90 | 15.95 | 0.31 | ||||
| ANW | " |
5/26/09 | 14.78 | 15.95 | 7.34 | ||||
| ARMH | Digital | 12/23/08 | 3.78 | 5.26 | 8 | 39.15 | |||
| ARMH | " | 3/11/09 | 3.98 | 5.26 | 32.16 | ||||
| MXWL | Ultra Capacitor Cells | 12/3/08 | 4.66 | 11.36 | 15 | 143.78 | |||
| MXWL | " | 12/9/08 | 5.22 | 11.36 | 117.62 | ||||
| NM | Greece Dry Bulk Shipper |
1/6/09 | 3.68 | 5.49 | 20 | 49.18 | |||
| NM | " | 1/7/09 | 3.70 | 5.49 | 48.38 | ||||
| NM | " | 3/17/09 | 2.25 | 5.49 | 144.00 | ||||
| NM | " | 3/23/09 | 2.60 | 5.49 | 111.15 | ||||
| NM | " | 5/27/09 | 4.59 | 5.49 | 19.61 | ||||
| PCZ | Canada Oil | 3/24/09 | 28.10 | 44.53 | 55 | 58.47 | |||
| PCZ | " | 3/25/09 | 27.35 | 44.53 | 62.82 | ||||
| PCZ | " | 3/27/09 | 27.90 | 44.53 | 59.61 | ||||
| PCZ | " | 5/19/09 | 37.50 | 44.53 | 18.75 | ||||
| SBLK | Greece Dry Bulk Shipper | 12/15/08 | 2.85 | 4.87 | 20 | 70.88 | |||
| SBLK | " | 2/24/09 | 1.43 | 4.87 | 240.56 | ||||
| SBLK | " | 3/20/09 | 2.30 | 4.87 | 111.74 |
| SQM | Chile Lithium & Potash Miner | 4/30/09 | 31.85 | 36.36 | 40 | 14.16 | |||
| VALE | Brazil Iron Ore Miner | 5/21/09 | 18.60 | 19.15 | 40 | 2.96 | |||
| VALE | " | 5/27/09 | 19.32 | 19.15 | -0.88 | ||||
| WH | China Oil Pipe Producter | 12/31/08 | 4.10 | 4.60 | 10 | 12.2 | |||
| WH | " | 1/6/09 | 4.70 | 4.60 | -2.13 | ||||
| WH | " | 3/11/09 | 2.75 | 4.60 | 67.27 | ||||
| WH | " | 3/20/09 | 3.33 | 4.60 | 38.14 | ||||
5/31/09